| No. | Nat. | Player | Pos | First Match with Roma | Previous Club[1] |
| Goalkeepers |
| 1 |  | Bogdan Lobonţ | GK | 4 October 2009 | Dinamo Bucureşti |
| 27 |  | Júlio Sérgio | GK | 30 August 2009 | América SP |
| 32 |  | Doni | GK | 23 October 2005 | Juventude |
| 40 |  | Alex Daniel Pena | GK | - | Roma Primavera |
| Defenders |
| 3 |  | Paolo Castellini (on loan from Parma) | LB | 11 September 2010 | Parma |
| 4 |  | Juan | CB | 2 September 2007 | Bayer Leverkusen |
| 5 |  | Philippe Mexès | CB | 12 September 2004 | Auxerre |
| 15 |  | Simone Loria | CB | 13 September 2008 | Siena |
| 17 |  | John Arne Riise | LB | 24 August 2008 | Liverpool |
| 25 |  | Guillermo Burdisso (on loan from Rosario Central) | CB | 11 September 2010 | Rosario Central |
| 29 |  | Nicolás Burdisso | CB | 23 August 2009 | Internazionale |
| 77 |  | Marco Cassetti | RB | 24 September 2006 | Lecce |
| 87 |  | Aleandro Rosi | RB | 28 May 2005 | Roma Primavera |
| 94 |  | Jérémy Menez | WB | 31 August 2008 | Monaco |
| Midfielders |
| 7 |  | David Pizarro | PM | 9 September 2006 | Internazionale |
| 11 |  | Rodrigo Taddei | MF | 28 August 2005 | Siena |
| 16 |  | Daniele De Rossi | DM | 30 October 2001 | Roma Primavera |
| 20 |  | Simone Perrotta | MF | 12 September 2004 | Chievo |
| 23 |  | Leandro Greco | MF | 8 May 2005 | Roma Primavera |
| 30 |  | Fábio Simplício | MF | 19 September 2010 | Palermo |
| 33 |  | Matteo Brighi | MF | 19 August 2007 | Chievo |
| Forwards |
| 9 |  | Mirko Vučinić | FW | 22 October 2006 | Lecce |
| 10 |  | Francesco Totti | FW | 28 March 1993 | Roma Primavera |
| 22 |  | Marco Borriello (on loan from Milan) |
Tidak ada komentar:
Posting Komentar