| Goalkeeper | ||||
| 1 | Gianluca Curci | 12/07/1985 | ||
| 32 | Doni | 22/10/1979 | ||
| 21 | Dimitrios Eleftheropoulos | 07/08/1976 | ||
| 22 | Pietro Pipolo | 02/02/1986 | ||
| Defender | ||||
| 3 | Cesare Bovo | 14/01/1983 | ||
| 13 | Cristian Chivu | 26/10/1980 | ||
| 25 | Leandro Cufré | 09/05/1978 | ||
| 4 | Samuel Kuffour | 03/09/1976 | ||
| 5 | Philippe Mexès | 30/03/1982 | ||
| 2 | Christian Panucci | 12/04/1973 | ||
| Midfielder | ||||
| 7 | Edgar Álvarez | 08/01/1980 | ||
| 8 | Alberto Aquilani | 07/07/1984 | ||
| 15 | Olivier Dacourt | 25/09/1974 | ||
| 16 | Daniele De Rossi | 24/07/1983 | ||
| Andrea Giacomini | 04/04/1987 | |||
| 29 | Leandro Greco | 19/07/1986 | ||
| 14 | Houssine Kharja | 09/11/1982 | ||
| 30 | Mancini | 01/08/1980 | ||
| 34 | Massimiliano Marsili | 14/07/1987 | ||
| 20 | Simone Perrotta | 17/09/1977 | ||
| 28 | Aleandro Rosi | 17/05/1987 | ||
| 11 | Taddei | 06/03/1980 | ||
| 17 | Damiano Tommasi | 17/05/1974 | ||
| Forward | ||||
| 26 | Alessio Cerci | 23/07/1987 | ||
| 9 | Vincenzo Montella | 18/06/1974 | ||
| 40 | Shabani Nonda | 06/03/1977 | ||
| 35 | Stefano Okaka | 09/08/1989 | ||
| 10 | Francesco Totti | 27/09/1976 | ||
| Manager | ||||
| Luciano Spalletti | 07/03/1959 | |||
>>> Original post
Tidak ada komentar:
Posting Komentar