| 1 | Gianluca Curci | 12/07/1985 | ||
| 32 | Doni | 22/10/1979 | ||
| 27 | Julio Sergio | 08/11/1978 | ||
| 12 | Pietro Pipolo | 02/02/1986 | ||
| Defender | ||||
| 77 | Marco Cassetti | 29/05/1977 | ||
| 13 | Cristian Chivu | 26/10/1980 | ||
| 19 | Defendi | 17/06/1986 | ||
| 21 | Matteo Ferrari | 05/12/1979 | ||
| 34 | Gianluca Freddi | 29/03/1987 | ||
| 3 | Gilberto Martinez | 01/10/1979 | ||
| 5 | Philippe Mexès | 30/03/1982 | ||
| 2 | Christian Panucci | 12/04/1973 | ||
| 22 | Max Tonetto | 18/11/1974 | ||
| Midfielder | ||||
| 8 | Alberto Aquilani | 07/07/1984 | ||
| 16 | Daniele De Rossi | 24/07/1983 | ||
| 14 | Ricardo Faty | 04/08/1986 | ||
| 30 | Mancini | 01/08/1980 | ||
| 34 | Massimiliano Marsili | 14/07/1987 | ||
| 20 | Simone Perrotta | 17/09/1977 | ||
| 7 | David Pizarro | 11/09/1979 | ||
| 28 | Aleandro Rosi | 17/05/1987 | ||
| 11 | Taddei | 06/03/1980 | ||
| 18 | Valerio Virga | 29/06/1986 | ||
| 4 | Christian Wilhelmsson | 08/12/1979 | ||
| Forward | ||||
| 35 | Stefano Okaka | 09/08/1989 | ||
| 17 | Francesco Tavano | 02/03/1979 | ||
| 10 | Francesco Totti | 27/09/1976 | ||
| 23 | Mirko Vučinić | 01/10/1983 | ||
| Manager | ||||
| Luciano Spalletti | 07/03/1959 | |||
Kamis, 03 Mei 2012
AS Roma 2006/2007 Skuad
Diposting oleh
boms
Label:
As Roma
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar