Goalkeeper | ||||
35 | Gianluca Curci | ![]() | 12/07/1985 | ![]() |
3 | Cristiano Lupatelli | ![]() | 21/06/1978 | ![]() |
22 | Ivan Pelizzoli | ![]() | 18/11/1980 | |
12 | Carlo Zotti | ![]() | 03/09/1982 | |
Defender | ||||
32 | Vincent Candela | ![]() | 24/10/1973 | |
4 | Cristian Chivu | ![]() | 26/10/1980 | ![]() |
31 | Traianos Dellas | ![]() | 31/01/1976 | ![]() |
2 | Christian Panucci | ![]() | 12/04/1973 | ![]() |
19 | Walter Samuel | ![]() | 23/03/1978 | ![]() |
29 | Giuseppe Scurto | ![]() | 05/01/1984 | |
5 | Jonathan Zebina | ![]() | 19/07/1978 | ![]() |
Midfielder | ||||
36 | Akande Ajide | ![]() | 24/12/1985 | |
38 | Denis Boshnjaku | ![]() | 15/02/1984 | |
21 | Gaetano D'Agostino | ![]() | 03/06/1982 | ![]() |
15 | Olivier Dacourt | ![]() | 25/09/1974 | ![]() |
27 | Daniele De Rossi | ![]() | 24/07/1983 | ![]() |
11 | Emerson | ![]() | 04/04/1976 | ![]() |
26 | Gianluca Galasso | ![]() | 18/01/1984 | |
Daniele Galloppa | ![]() | 15/05/1985 | ![]() | |
8 | Lima | ![]() | 17/04/1971 | |
30 | Mancini | ![]() | 01/08/1980 | ![]() |
17 | Damiano Tommasi | ![]() | 17/05/1974 | ![]() |
28 | Adewale Wahab | ![]() | 04/10/1984 | |
Forward | ||||
23 | John Carew | ![]() | 05/09/1979 | ![]() |
18 | Antonio Cassano | ![]() | 12/07/1982 | ![]() |
25 | Alessio Cerci | ![]() | 23/07/1987 | ![]() |
34 | Daniele Corvia | ![]() | 22/11/1984 | |
24 | Marco Delvecchio | ![]() | 07/04/1973 | |
9 | Vincenzo Montella | ![]() | 18/06/1974 | ![]() |
10 | Francesco Totti | ![]() | 27/09/1976 | ![]() |
Manager | ||||
Fabio Capello | ![]() | 18/06/1946 | ![]() |
>>> Original Post
Tidak ada komentar:
Posting Komentar