Goalkeeper | ||||
1 | Francesco Antonioli | ![]() | 14/09/1969 | ![]() |
35 | Gianluca Curci | ![]() | 12/07/1985 | ![]() |
34 | Marco Paoloni | ![]() | 21/02/1984 | |
22 | Ivan Pelizzoli | ![]() | 18/11/1980 | |
12 | Carlo Zotti | ![]() | 03/09/1982 | |
Defender | ||||
6 | Aldair | ![]() | 30/11/1965 | ![]() |
2 | Cafu | ![]() | 07/06/1970 | ![]() |
32 | Vincent Candela | ![]() | 24/10/1973 | |
13 | Leandro Cufré | ![]() | 09/05/1978 | ![]() |
31 | Traianos Dellas | ![]() | 31/01/1976 | ![]() |
26 | Damiano Ferronetti | ![]() | 01/11/1984 | ![]() |
16 | Saliou Lassissi | ![]() | 15/08/1978 | |
23 | Christian Panucci | ![]() | 12/04/1973 | ![]() |
19 | Walter Samuel | ![]() | 23/03/1978 | ![]() |
4 | Luigi Sartor | ![]() | 30/01/1975 | |
29 | Giuseppe Scurto | ![]() | 05/01/1984 | |
5 | Jonathan Zebina | ![]() | 19/07/1978 | ![]() |
Midfielder | ||||
36 | Akande Ajide | ![]() | 24/12/1985 | |
21 | Alberto Aquilani | ![]() | 07/07/1984 | ![]() |
15 | Olivier Dacourt | ![]() | 25/09/1974 | ![]() |
27 | Daniele De Rossi | ![]() | 24/07/1983 | ![]() |
11 | Emerson | ![]() | 04/04/1976 | ![]() |
7 | Diego Fuser | ![]() | 11/11/1968 | ![]() |
25 | Gianni Guigou | ![]() | 22/02/1975 | |
8 | Lima | ![]() | 17/04/1971 | |
17 | Damiano Tommasi | ![]() | 17/05/1974 | ![]() |
Forward | ||||
20 | Davide Bombardini | ![]() | 21/06/1974 | ![]() |
18 | Antonio Cassano | ![]() | 12/07/1982 | ![]() |
24 | Marco Delvecchio | ![]() | 07/04/1973 | |
30 | Massimo Marazzina | ![]() | 16/07/1974 | ![]() |
9 | Vincenzo Montella | ![]() | 18/06/1974 | ![]() |
10 | Francesco Totti | ![]() | 27/09/1976 | ![]() |
Manager | ||||
Fabio Capello | ![]() | 18/06/1946 | ![]() |
>>> Original Post
Tidak ada komentar:
Posting Komentar