Goalkeeper | ||||
1 | Gianluca Curci | ![]() | 12/07/1985 | ![]() |
32 | Doni | ![]() | 22/10/1979 | ![]() |
27 | Julio Sergio | ![]() | 08/11/1978 | ![]() |
25 | Carlo Zotti | ![]() | 03/09/1982 | |
Defender | ||||
15 | Antunes | ![]() | 01/04/1987 | ![]() |
77 | Marco Cassetti | ![]() | 29/05/1977 | ![]() |
3 | Cicinho | ![]() | 24/06/1980 | ![]() |
21 | Matteo Ferrari | ![]() | 05/12/1979 | ![]() |
4 | Juan | ![]() | 01/02/1979 | ![]() |
5 | Philippe Mexès | ![]() | 30/03/1982 | ![]() |
2 | Christian Panucci | ![]() | 12/04/1973 | ![]() |
22 | Max Tonetto | ![]() | 18/11/1974 | ![]() |
Midfielder | ||||
8 | Alberto Aquilani | ![]() | 07/07/1984 | ![]() |
33 | Matteo Brighi | ![]() | 14/02/1981 | ![]() |
16 | Daniele De Rossi | ![]() | 24/07/1983 | ![]() |
30 | Mancini | ![]() | 01/08/1980 | ![]() |
20 | Simone Perrotta | ![]() | 17/09/1977 | ![]() |
26 | Adrian Piţ | ![]() | 16/07/1983 | |
7 | David Pizarro | ![]() | 11/09/1979 | ![]() |
11 | Taddei | ![]() | 06/03/1980 | ![]() |
Daniel Unal | ![]() | 18/01/1990 | ![]() | |
Forward | ||||
36 | Claudio Della Penna | ![]() | 12/05/1989 | |
18 | Mauro Esposito | ![]() | 13/06/1979 | ![]() |
14 | Ludovic Giuly | ![]() | 10/07/1976 | ![]() |
10 | Francesco Totti | ![]() | 27/09/1976 | ![]() |
9 | Mirko Vučinić | ![]() | 01/10/1983 | ![]() |
Manager | ||||
Luciano Spalletti |
>>> Original Post
Tidak ada komentar:
Posting Komentar