| Goalkeeper | ||||
| 25 | Artur | 25/01/1981 | ||
| 32 | Doni | 22/10/1979 | ||
| 27 | Julio Sergio | 08/11/1978 | ||
| 1 | Bogdan Lobonţ | 18/01/1978 | ||
| 34 | Alex Pena | 26/01/1990 | ||
| Defender | ||||
| 3 | Marco Andreolli | 10/06/1986 | ||
| 29 | Nicolás Burdisso | 12/04/1981 | ||
| 77 | Marco Cassetti | 29/05/1977 | ||
| 4 | Juan | 01/02/1979 | ||
| 5 | Philippe Mexès | 30/03/1982 | ||
| 13 | Marco Motta | 14/05/1986 | ||
| 17 | John Arne Riise | 24/09/1980 | ||
| 22 | Max Tonetto | 18/11/1974 | ||
| Midfielder | ||||
| 33 | Matteo Brighi | 14/02/1981 | ||
| 16 | Daniele De Rossi | 24/07/1983 | ||
| 14 | Ricardo Faty | 04/08/1986 | ||
| 23 | Leandro Greco | 19/07/1986 | ||
| 20 | Simone Perrotta | 17/09/1977 | ||
| 42 | Stefano Pettinari | 27/01/1992 | ||
| 7 | David Pizarro | 11/09/1979 | ||
| 39 | Adrian Stoian | 11/02/1991 | ||
| 11 | Taddei | 06/03/1980 | ||
| Forward | ||||
| 24 | Alessio Cerci | 23/07/1987 | ||
| 19 | Júlio Baptista | 01/10/1981 | ||
| 94 | Jérémy Menez | 07/05/1987 | ||
| 41 | Filippo Scardina | 26/02/1992 | ||
| 30 | Luca Toni | 26/05/1977 | ||
| 10 | Francesco Totti | 27/09/1976 | ||
| 9 | Mirko Vučinić | 01/10/1983 | ||
| Manager | ||||
| Claudio Ranieri | 20/10/1951 | |||
| Ass. Manager | ||||
| Christian Damiano | 09/03/1950 | |||
>>> Original Post
![]() |
| AS Roma 2009/2010 Jersey |

Tidak ada komentar:
Posting Komentar