Kamis, 03 Mei 2012
As Roma 1998/1999 Skuad
| Goalkeeper | ||||
| Andrea Campagnolo | 17/06/1978 | |||
| Antonio Chimenti | 30/06/1970 | |||
| 1 | Michael Konsel | 06/03/1962 | ||
| Defender | ||||
| 6 | Aldair | 30/11/1965 | ||
| 3 | Antônio Carlos | 18/05/1969 | ||
| 2 | Cafu | 07/06/1970 | ||
| 32 | Vincent Candela | 24/10/1973 | ||
| Andrea Giallombardo | 19/08/1980 | |||
| Maurizio Lanzaro | 14/03/1982 | |||
| 13 | Fabio Petruzzi | 24/10/1970 | ||
| Marco Quadrini | 30/01/1979 | |||
| Omari Tetradze | 13/10/1969 | |||
| 15 | Pierre Womé | 26/03/1979 | ||
| Midfielder | ||||
| 8 | Dmitriy Alenichev | 20/10/1972 | ||
| Daniele Conti | 09/01/1979 | |||
| Daniele de Vezze | 09/01/1980 | |||
| 4 | Luigi Di Biagio | 03/06/1971 | ||
| 11 | Eusebio Di Francesco | 08/09/1969 | ||
| 14 | Carmine Gautieri | 20/07/1970 | ||
| Ivan Tomić | 05/01/1976 | |||
| 17 | Damiano Tommasi | 17/05/1974 | ||
| Forward | ||||
| 9 | Gustavo Bartelt | 02/09/1974 | ||
| Lampros Choutos | 07/12/1979 | |||
| 24 | Marco Delvecchio | 07/04/1973 | ||
| Fábio Júnior | 20/11/1977 | |||
| Alessandro Frau | 02/04/1977 | |||
| 31 | Daniele Martinetti | 26/06/1981 | ||
| 7 | Paulo Sérgio | 02/06/1969 | ||
| 10 | Francesco Totti | 27/09/1976 | ||
| Manager | ||||
| Zdenek Zeman | 12/05/1947 | |||
>>> Original Post
Label:
As Roma
Langganan:
Komentar (Atom)