Goalkeeper | ||||
18 | Gianluca Curci | 12/07/1985 | ||
1 | Bogdan Lobonţ | 18/01/1978 | ||
93 | Mirko Pigliacelli | 30/06/1993 | ||
24 | Maarten Stekelenburg | 22/09/1982 | ||
Defender | ||||
29 | Nicolás Burdisso | 12/04/1981 | ||
77 | Marco Cassetti | 29/05/1977 | ||
2 | Cicinho | 24/06/1980 | ||
5 | Gabriel Heinze | 19/04/1978 | ||
3 | José Ángel | 05/09/1989 | ||
4 | Juan | 01/02/1979 | ||
44 | Simon Kjær | 26/03/1989 | ||
Midfielder | ||||
16 | Daniele De Rossi | 24/07/1983 | ||
30 | Fábio Simplício | 23/09/1979 | ||
19 | Fernando Gago | 10/04/1986 | ||
23 | Leandro Greco | 19/07/1986 | ||
8 | Erik Lamela | 04/03/1992 | ||
7 | Marquinho | 03/07/1986 | ||
20 | Simone Perrotta | 17/09/1977 | ||
15 | Miralem Pjanić | 02/04/1990 | ||
25 | Matteo Ricci | 27/05/1994 | ||
87 | Aleandro Rosi | 17/05/1987 | ||
11 | Taddei | 06/03/1980 | ||
94 | Valerio Verre | 11/01/1994 | ||
92 | Federico Viviani | 24/03/1992 | ||
Forward | ||||
31 | Fabio Borini | 23/03/1991 | ||
14 | Bojan Krkic | 28/08/1990 | ||
Nicolás López | 01/10/1993 | |||
9 | Pablo Osvaldo | 12/01/1986 | ||
40 | Giammario Piscitella | 24/03/1993 | ||
Romaric | 25/06/1986 | |||
26 | Gadji Tallo | 21/12/1992 | ||
10 | Francesco Totti | 27/09/1976 | ||
Manager | ||||
Luis Enrique | 08/05/1970 |
AS Roma 2011/2012 Jersey |
Tidak ada komentar:
Posting Komentar