Goalkeeper | ||||
25 | Artur | 25/01/1981 | ||
32 | Doni | 22/10/1979 | ||
27 | Julio Sergio | 08/11/1978 | ||
12 | Pietro Pipolo | 02/02/1986 | ||
Defender | ||||
77 | Marco Cassetti | 29/05/1977 | ||
3 | Cicinho | 24/06/1980 | ||
37 | Alessandro Crescenzi | 25/09/1991 | ||
21 | Souleymane Diamoutèné | 30/01/1983 | ||
4 | Juan | 01/02/1979 | ||
15 | Simone Loria | 28/10/1976 | ||
5 | Philippe Mexès | 30/03/1982 | ||
13 | Marco Motta | 14/05/1986 | ||
2 | Christian Panucci | 12/04/1973 | ||
17 | John Arne Riise | 24/09/1980 | ||
22 | Max Tonetto | 18/11/1974 | ||
Midfielder | ||||
8 | Alberto Aquilani | 07/07/1984 | ||
33 | Matteo Brighi | 14/02/1981 | ||
16 | Daniele De Rossi | 24/07/1983 | ||
14 | Filipe | 28/05/1987 | ||
20 | Simone Perrotta | 17/09/1977 | ||
7 | David Pizarro | 11/09/1979 | ||
39 | Adrian Stoian | 11/02/1991 | ||
11 | Taddei | 06/03/1980 | ||
Forward | ||||
38 | Marco D'Alessandro | 17/02/1991 | ||
19 | Júlio Baptista | 01/10/1981 | ||
24 | Jérémy Menez | 07/05/1987 | ||
23 | Vincenzo Montella | 18/06/1974 | ||
10 | Francesco Totti | 27/09/1976 | ||
9 | Mirko Vučinić | 01/10/1983 | ||
Manager | ||||
Luciano Spalletti | 07/03/1959 |
>>>Original Post
Away Jersey 2008/2009 |
Home Jersey 2008/2009 |
Tidak ada komentar:
Posting Komentar