BOMZSTILLSUX™
Sabtu, 22 September 2012
SKUAD AS ROMA 2012-2013
Portiere
-----
1 Bogdan Iounut Lobont - 34 - Rumania
24 Maarten Stekelenburg - 29 - Belanda
Difensori
----------
43 Rodrigo Iván Piris Leguizamón - 23 - Paraguay
42 Federico Balzaretti - 30 - Italia
27 José Rodolfo Pires Ribeiro Dodô - 20 - Brazil
29 Nicolas Andres Burdisso - 31 - Argentina
44 Leandro Castán Da Silva - 25 - Brazil
46 Alessio Romagnoli - 17 - Italia
3 Marquinhos - 18 - brazil
Centrocampista
------------------
4 Michael Sheehan Bradley - 25 - Amerika
7 Marco Antônio De Mattos Filho Marquinho - 26 - Brazil
11 Rodrigo Ferrante Taddei - 32 - Brazil
15 Miralem Pjanic - 22 - Bosnia
16 Daniele De Rossi - 29 - Italia
20 Simone Pasquale Perrotta - 34 - Italia
47 Jonatan Lucca - 18 - Brazil
48 Alessandro Florenzi - 21 - Italia
77 Panagiotis Tachtsidis - 21 - Yunani
Attaccante
------------
22 Mattia Destro - 21 - Italia
8 Erik Manuel Lamela Cordero - 20 - Argentina
9 Pablo Daniel Osvaldo - 26 - Argentina
10 Francesco Totti - 35 - Italia
17 Nicolás Federico López Alonso - 18 - Uruguay
PELATIH
ZDENEK ZEMAN
Label:
As Roma
Senin, 23 Juli 2012
Selasa, 19 Juni 2012
Minggu, 17 Juni 2012
ROMANISTI INDONESIA sub-REGIONAL TOMOHON
PERTEMUAN PERDANA ROMANISTI INDONESIA sub-REGIONAL TOMOHON (17 JUNI 2012 @FOOD COURT, GRAND CENTRAL. TOMOHON) #forzaroma
Label:
Romanisti Tomohon
Kamis, 03 Mei 2012
As Roma 1998/1999 Skuad
Goalkeeper | ||||
Andrea Campagnolo | 17/06/1978 | |||
Antonio Chimenti | 30/06/1970 | |||
1 | Michael Konsel | 06/03/1962 | ||
Defender | ||||
6 | Aldair | 30/11/1965 | ||
3 | Antônio Carlos | 18/05/1969 | ||
2 | Cafu | 07/06/1970 | ||
32 | Vincent Candela | 24/10/1973 | ||
Andrea Giallombardo | 19/08/1980 | |||
Maurizio Lanzaro | 14/03/1982 | |||
13 | Fabio Petruzzi | 24/10/1970 | ||
Marco Quadrini | 30/01/1979 | |||
Omari Tetradze | 13/10/1969 | |||
15 | Pierre Womé | 26/03/1979 | ||
Midfielder | ||||
8 | Dmitriy Alenichev | 20/10/1972 | ||
Daniele Conti | 09/01/1979 | |||
Daniele de Vezze | 09/01/1980 | |||
4 | Luigi Di Biagio | 03/06/1971 | ||
11 | Eusebio Di Francesco | 08/09/1969 | ||
14 | Carmine Gautieri | 20/07/1970 | ||
Ivan Tomić | 05/01/1976 | |||
17 | Damiano Tommasi | 17/05/1974 | ||
Forward | ||||
9 | Gustavo Bartelt | 02/09/1974 | ||
Lampros Choutos | 07/12/1979 | |||
24 | Marco Delvecchio | 07/04/1973 | ||
Fábio Júnior | 20/11/1977 | |||
Alessandro Frau | 02/04/1977 | |||
31 | Daniele Martinetti | 26/06/1981 | ||
7 | Paulo Sérgio | 02/06/1969 | ||
10 | Francesco Totti | 27/09/1976 | ||
Manager | ||||
Zdenek Zeman | 12/05/1947 |
>>> Original Post
Label:
As Roma
Langganan:
Postingan (Atom)